Reports & Analytics
$125,678
Total Revenue
15% from last month1,234
Total Orders
8% from last month567
Active Users
12% from last month78.5%
Growth Rate
5% from last monthRevenue vs Expenses
Profit Trend
Detailed Report
| Date | Order ID | Customer | Product | Quantity | Amount | Status |
|---|---|---|---|---|---|---|
| 2024-01-15 | ORD001 | John Doe | Laptop Pro | 1 | $1,299 | Completed |
| 2024-01-14 | ORD002 | Jane Smith | Smartphone | 2 | $899 | Processing |
| 2024-01-13 | ORD003 | Mike Johnson | Tablet | 1 | $599 | Shipped |
| 2024-01-12 | ORD004 | Sarah Wilson | Headphones | 3 | $299 | Completed |
| 2024-01-11 | ORD005 | David Brown | Camera | 1 | $1,199 | Cancelled |
Sales Report
Generate comprehensive sales analytics
Financial Report
Revenue, expenses, and profit analysis
User Report
User activity and engagement metrics