Audit Logs
Total Logs
1,234
Successful
1,156
Warnings
45
Errors
33
Audit Log Entries
| Timestamp | User | Action | Resource | Status | IP Address | Details | Actions |
|---|---|---|---|---|---|---|---|
| 2024-01-15 10:30:25 | Admin User | Login | System | Success | 192.168.1.100 | Successful login from Chrome | |
| 2024-01-15 10:25:15 | John Smith | Create | User | Success | 192.168.1.101 | Created new user account | |
| 2024-01-15 10:20:10 | Jane Doe | Update | Product | Warning | 192.168.1.102 | Product price updated | |
| 2024-01-15 10:15:05 | Mike Johnson | Delete | Order | Error | 192.168.1.103 | Failed to delete order | |
| 2024-01-15 10:10:00 | Admin User | View | Report | Info | 192.168.1.100 | Viewed sales report |
Recent Activity
User Login
Admin User logged in successfully
User Created
New user account created by John Smith
Product Updated
Product price updated by Jane Doe
Delete Failed
Failed to delete order by Mike Johnson
Report Viewed
Sales report viewed by Admin User